
Montrose , Scotland
32
16
9
- Placed #26 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Male No-Gi | 1 | ||
Total | 2 |
- Earned 54 pts to ranking Scottish Kids League Academy Standings – 2020
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juniors Gi | 5 | 3 | |
Total | 5 | 3 |
- Placed #9 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 2 | ||
Male No-Gi | 2 | ||
Male Absolute Gi | 1 | ||
Male Absolute No-Gi | 1 | ||
Total | 6 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men +18 yr - PRO | 1 | ||
Men +18 yr | 1 | 1 | 1 |
Women +18 yr | 1 | ||
Total | 1 | 2 | 2 |
- Placed #17 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - Gi | 1 | ||
Male Absolute Gi | 1 | ||
Total | 1 | 1 |
- Placed #2 in Best Academy Juniors & Juveniles – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | 2 | 1 |
Girls Gi | 1 | 2 | |
Total | 2 | 4 | 1 |
- Placed #11 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Male Gi | 1 | 2 | |
Female Gi | 1 | ||
Male No-Gi | 1 | 2 | |
Total | 3 | 3 | 2 |
- Placed #13 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - Gi | 1 | ||
Male - No Gi | 1 | 1 | |
Male Absolute No-Gi | 1 | ||
Total | 2 | 1 | 1 |
- Placed #30 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Male No-Gi | 1 | ||
Total | 2 |
- Placed #22 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys | 1 | ||
Male | 1 | 1 | |
Total | 1 | 1 | 1 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Male Absolute Gi | 2 | ||
Male No-Gi | 1 | ||
Male Absolute No-Gi | 1 | ||
Total | 4 | 1 |
- Placed #27 in Best academy copy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - Gi | 1 | ||
Male - No Gi | 1 | ||
Total | 1 | 1 |
- Placed #18 in Overall academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #48 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | 1 | |
Total | 1 | 1 |