
Wallisellen, Switzerland
12
18
11
- Placed #9 in Best Academy – Event top list
- Placed #9 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 2 | 2 | 1 |
Girls Gi | 1 | ||
Male Gi | 1 | ||
Total | 2 | 3 | 2 |
- Placed #43 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | 1 | |
ABSOLUTE Male GI | 1 | 1 | |
Total | 1 | 1 | 2 |
- Earned 225 pts to ranking Best Teams / Overall
- Earned 141 pts to ranking Best Teams / Gi / Adult
- Earned 84 pts to ranking Best Teams / No Gi / Adults
- Placed #19 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Adult | 1 | 2 | |
No Gi Adult | 1 | ||
Total | 1 | 3 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 1 | ||
Total | 1 |
- Placed #6 in Best Academy – Event top list
- Placed #6 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 3 | 4 | 1 |
Girls Gi | 2 | ||
Total | 5 | 4 | 1 |
- Earned 199 pts to ranking Best Teams / Overall
- Earned 55 pts to ranking Best Teams / Gi / Adult
- Earned 144 pts to ranking Best Teams / No Gi / Adults
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Adult | 1 | ||
No Gi Adult | 1 | ||
Total | 1 | 1 |
- Placed #4 in Best academy – Event top list
- Placed #4 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | 3 | |
Girls Gi | 1 | ||
Male Gi | 2 | 2 | |
Male No-Gi | 1 | 2 | |
Total | 2 | 8 | 2 |
- Placed #82 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |