
Melbourne , Australia
334
319
199
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 6 | ||
Kids No-Gi | 4 | 2 | 1 |
Male Gi | 1 | ||
Male No-Gi | 1 | ||
Male Absolute No-Gi | 1 | ||
Total | 12 | 2 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Adult / Masters - Male - Gi | 1 | ||
Adult / Masters - Male - NoGi | 1 | ||
Adult / Masters - GI - Open Weight | 1 | ||
Total | 1 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 4 | 4 | 2 |
Kids Nogi | 2 | 4 | 3 |
Total | 6 | 8 | 5 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Adult / Masters - Male - Gi | 1 | ||
Kids - Mixed - NoGi | 2 | 1 | |
Kids - Mixed - Gi | 2 | ||
Total | 4 | 1 | 1 |
- Placed #37 in Best Academy (overall) – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Total | 1 |
- Earned 340 pts to ranking Best Teams / Overall
- Earned 170 pts to ranking Best Teams / Gi / Under 18
- Earned 170 pts to ranking Best Teams / No Gi / Under 18
- Placed #6 in Overall Academy – Kids & Teens – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Kids | 1 | 1 | |
No Gi Kids | 1 | 1 | |
Total | 2 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Earned 1304 pts to ranking Best Teams / Overall
- Earned 678 pts to ranking Best Teams / Gi / Under 18
- Earned 516 pts to ranking Best Teams / No Gi / Under 18
- Earned 100 pts to ranking Best Teams / Gi / Adult
- Earned 10 pts to ranking Best Teams / No Gi / Adults
- Placed #5 in Overall Academy – Kids & Teens – Event top list
- Placed #14 in Overall Academy – Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Kids | 3 | 4 | 3 |
No Gi Kids | 2 | 4 | 1 |
Gi Adult | 1 | 1 | |
Total | 5 | 9 | 5 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Male Gi | 2 | ||
Male No Gi | 1 | 1 | |
Total | 4 | 1 |
- Placed #21 in Overall Ranking – Event top list
- Placed #14 in Male Ranking – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Male No-Gi | 1 | ||
Total | 1 | 1 |
- Earned 67 pts to ranking Best Teams / Overall
- Earned 67 pts to ranking Best Teams / Gi / Adult
- Placed #55 in Overall Academy – Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Adult | 1 | ||
Total | 1 |
- Placed #27 in Overall Ranking – Event top list
- Placed #21 in Male Ranking – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male No-Gi | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 3 | 3 | |
Kids Nogi | 3 | 2 | |
Male Gi | 1 | ||
Male Absolute Nogi | 1 | ||
Total | 3 | 7 | 3 |
- Placed #14 in Best Kids Team – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | 1 | |
Total | 1 | 1 |
- Placed #30 in Overall Ranking – Event top list
- Placed #17 in Kids & Juvenile Ranking – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids No-Gi | 2 | ||
Total | 2 |
- Earned 433 pts to ranking Best Teams / Overall
- Earned 60 pts to ranking Best Teams / Gi / Under 18
- Earned 50 pts to ranking Best Teams / No Gi / Under 18
- Earned 259 pts to ranking Best Teams / No Gi / Adults
- Placed #10 in Overall Academy – Adults – Event top list
- Placed #9 in Overall Academy – Kids & Teens – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
No Gi Kids | 1 | ||
Gi Kids | 1 | ||
No Gi Adult | 2 | ||
Absolute No Gi | 1 | ||
Total | 2 | 3 |
- Placed #19 in BJJ Australian Open 2020 – Event top list
- Placed #19 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Girls Gi | 1 | ||
Male Gi | 1 | ||
Male Open Weight Gi | 1 | ||
Boys No-Gi | 1 | ||
Girls No-Gi | 1 | ||
Male No-Gi | 1 | ||
Total | 4 | 3 |
- Placed #9 in Overall Ranking – Event top list
- Placed #8 in Kids & Juvenile Ranking – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 1 | 1 | |
Kids No-Gi | 1 | 1 | |
Total | 2 | 1 | 1 |