
Karlsruhe, Germany
14
12
7
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #14 in With Gi – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - Gi | 1 | ||
Total | 1 |
- Placed #7 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 2 | 1 | 1 |
Male No Gi | 1 | 2 | 1 |
Female No Gi | 1 | ||
Total | 3 | 3 | 3 |
- Placed #5 in With Gi – Event top list
- Placed #3 in NoGi – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - Gi | 1 | 1 | |
Male - NoGi | 1 | 2 | |
Female - Gi | 1 | ||
Female - NoGi | 1 | ||
Total | 3 | 3 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 1 | ||
Men Gi | 1 | ||
Total | 1 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 1 | ||
Men Gi | 1 | 2 | |
Teens No-Gi (Male) | 1 | ||
Teens Gi (Male) | 1 | ||
Total | 2 | 4 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male No Gi | 1 | ||
Male Gi | 1 | ||
Total | 2 |
- Placed #21 in With Gi – Event top list
- Placed #13 in NoGi – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - NoGi | 1 | 1 | |
Male - Gi | 1 | ||
Total | 2 | 1 |
- Placed #16 in With Gi – Event top list
- Placed #8 in NoGi – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male - NoGi | 1 | 1 | |
Male - Gi | 1 | ||
Total | 2 | 1 |