
Ireland
282
204
205
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Male No-Gi | 1 | ||
Total | 2 |
- Placed #45 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 3 | 1 | |
Female Gi | 1 | ||
Male Gi | 2 | 3 | 4 |
Total | 6 | 4 | 4 |
- Earned 18 pts to ranking Best Juvenile Academy – BJJ Season 2020
- Placed #15 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi 4-15Yrs | 1 | ||
Boys No-Gi 4-15Yrs | 1 | ||
Total | 2 |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 3 | 4 | 3 |
Female | 2 | ||
Male Absolute Gi | 1 | ||
Total | 5 | 4 | 4 |
- Placed #14 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Children & Juveniles | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Kimono | 4 | ||
Boys Nogi | 1 | ||
Total | 5 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Teen Boys 13-15yrs | 2 | 1 | 2 |
Teen Girls 13-15yrs | 1 | ||
Boys and Girls - 12 and Under | 6 | 8 | 7 |
Total | 8 | 10 | 9 |
- Placed #42 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Total | 1 |
- Earned 1567 pts to ranking Best Teams / Overall
- Earned 287 pts to ranking Best Teams / Gi / Under 18
- Earned 140 pts to ranking Best Teams / No Gi / Under 18
- Earned 675 pts to ranking Best Teams / Gi / Adult
- Earned 271 pts to ranking Best Teams / No Gi / Adults
- Placed #4 in Overall Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Kids | 1 | 3 | |
No Gi Kids | 1 | 1 | |
Gi Adult | 4 | 1 | 2 |
No Gi Adult | 1 | 2 | |
Absolute Gi | 1 | ||
Absolute No Gi | 1 | ||
Total | 8 | 7 | 3 |
- Earned 186 pts to ranking Best Teams / Overall
- Earned 132 pts to ranking Best Teams / Gi / Adult
- Placed #36 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Adult | 1 | ||
Absolute No Gi | 1 | ||
Total | 1 | 1 |
- Placed #11 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Kimono | 2 | ||
Total | 2 |
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 4 | 1 | |
Female | 2 | ||
Female Absolute | 3 | 1 | |
Total | 9 | 2 |
- Placed #48 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Female No Gi | 1 | ||
Female Gi | 1 | 1 | |
Total | 1 | 1 | 1 |
- Earned 3 pts to ranking Kids Top Academy – GAMA BJJ PRE-SEASON 2019
- Placed #32 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi 4-15Yrs | 1 | 1 | |
Boys No-Gi 4-15Yrs | 1 | ||
Total | 2 | 1 |
- Placed #42 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Female Gi | 1 | 1 | |
Total | 1 | 1 |
- Placed #9 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Total | 1 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |