
Lausanne, Switzerland
16
14
6
- Placed #4 in Best Academy – Event top list
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Boys Gi | 1 | ||
Male Gi | 3 | 1 | |
Female Gi | 1 | ||
Male No-Gi | 1 | ||
Female No-Gi | 1 | ||
Male Absolute Gi | 1 | ||
Total | 4 | 4 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #2 in Best Academy – Event top list
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 2 | ||
Juvenile Boys Gi | 1 | ||
Male Gi | 2 | 1 | 1 |
Male No-Gi | 2 | 1 | |
Female Gi | 2 | ||
Male Absolute Gi | 1 | ||
Male Absolute No-Gi | 1 | 1 | |
Total | 6 | 6 | 3 |
- Placed #2 in Best academy – Event top list
- Placed #2 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 4 | 3 | 1 |
Male No-Gi | 2 | 1 | |
Female Gi | 1 | ||
Total | 6 | 4 | 2 |