
United States
351
280
234
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Master Expert (BJJ color belts) | 1 | ||
(No-Gi) Male Expert | 1 | ||
(No-Gi) Male Absolute category | 1 | ||
Total | 1 | 1 | 1 |
- Placed #16 in Best academy day 2 – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
ABSOLUTE / GI / PURPLE | 1 | ||
ADULT GI | 1 | ||
ADULT NOGI | 2 | ||
Total | 1 | 3 |
- Placed #22 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Girls Gi | 1 | ||
Juvenile Gi Male | 1 | ||
Total | 1 | 2 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Male Absolute Gi | 1 | ||
Total | 2 |
- Placed #5 in BEST ACADEMY GI – Event top list
- Placed #2 in BEST ACADEMY NO - GI – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
ADULT ABSOLUTE NO - GI | 1 | ||
ADULT ABSOLUTE GI | 1 | ||
JUVENILE ABSOLUTE GI | 1 | ||
MASTER 1 GI | 1 | 4 | |
MASTER 1 NO - GI | 3 | 1 | |
ADULT GI | 2 | 3 | 2 |
ADULT NO - GI | 1 | 2 | |
JUVENILE GI | 1 | ||
JUVENILE NO - GI | 1 | ||
TEEN GI | 1 | 1 | |
JUNIOR GI | 1 | 1 | 2 |
JUNIOR NO - GI | 2 | 1 | |
INFANT NO - GI | 1 | 1 | |
KIDS III GI | 1 | ||
KIDS III NO - GI | 2 | ||
KIDS II GI | 1 | 1 | |
KIDS II NO - GI | 2 | ||
Total | 17 | 17 | 8 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
ADULT GI MALE | 1 | 1 | 1 |
ADULT GI FEMALE | 1 | ||
ADULT NO - GI MALE | 2 | ||
TEEN GI MALE | 1 | ||
Total | 5 | 1 | 1 |
- Placed #13 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | 1 | 2 |
Boys No-Gi | 2 | ||
Girls Gi | 1 | ||
Juvenile Gi Male | 1 | 2 | |
Juvenile Male No-Gi | 1 | ||
Male No-Gi | 1 | ||
Total | 3 | 7 | 2 |
- Placed #22 in Best Adult Academy – Event top list
- Placed #28 in Best Gi – Event top list
- Placed #44 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
MASTER МУЖЧИНЫ (35+) GI | 1 | ||
Total | 1 |
- Earned 20 pts to ranking Best Academy – 2021
- Placed #28 in Best academy Gi – Event top list
- Placed #33 in Best academy NoGi – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male (Gi) | 1 | ||
Female (Gi) | 1 | ||
Female (NoGi) | 1 | ||
2006-2007 (NoGi) | 1 | ||
Total | 1 | 3 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 1 | ||
Total | 1 |
- Earned 137 pts to ranking Best Academy – 2020
- Placed #6 in Best academy Gi – Event top list
- Placed #10 in Best academy NoGi – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male (NoGi) | 1 | 1 | |
Male (Gi) | 3 | 4 | 4 |
Male (NoGi) Absolute | 1 | ||
2003-2004 (Gi) | 1 | 1 | |
2005-2006 (Gi) | 1 | ||
2007-2008 (Gi) | 2 | 2 | 1 |
2011-2012 (Gi) | 1 | ||
2013-2014 (Gi) | 1 | ||
2003-2004 (NoGi) | 1 | 1 | |
2007-2008 (NoGi) | 1 | 2 | |
2009-2010 (NoGi) | 1 | ||
2011-2012 (NoGi) | 1 | ||
Total | 9 | 11 | 11 |
- Placed #29 in Best Youth Academy – Event top list
- Placed #45 in Best Overall Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Youth 1- Gi | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #23 in BEST ACADEMY – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
ADULT GI | 1 | ||
ADULT NOGI | 1 | ||
Total | 1 | 1 |
- Placed #35 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 2 | ||
Total | 2 |
- Placed #35 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Seniorer & Veteraner | 1 | ||
Total | 1 |
- Placed #38 in BEST ACADEMY GI – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
JUVENILE GI MALE | 1 | ||
Total | 1 |
- Placed #6 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
KIDS III | 1 | ||
TEEN | 1 | ||
ADULT | 1 | 2 | 1 |
Total | 2 | 2 | 2 |