
Jacksonville, United States
9
5
2
- Placed #18 in Best Youth Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Youth 1- Gi | 1 | 1 | |
Youth 1- No-Gi | 1 | 1 | |
Total | 1 | 2 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 1 | ||
Men Gi | 1 | ||
Women No-Gi | 1 | ||
Women Gi | 1 | ||
Children No-Gi (Male) | 1 | ||
Children Gi (Male) | 1 | ||
Children No-Gi (Female) | 1 | ||
Children Gi (Female) | 1 | ||
Total | 5 | 2 | 1 |
- Placed #12 in Best Youth Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Youth 1- Gi | 1 | ||
Youth 1- No-Gi | 1 | ||
Youth 2- Gi | 1 | ||
Youth 2- No-Gi | 1 | ||
Total | 3 | 1 |