
McAllen, United States
16
21
7
- Earned 60 pts to ranking Best Teams / Gi / Adult
- Earned 60 pts to ranking Best Teams / Overall
- Placed #36 in Overall Academy – Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Adult | 1 | ||
Total | 1 |
- Placed #1 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 1 | 3 | 2 |
Kids No-Gi | 1 | 1 | |
Teens Gi | 1 | 1 | |
Masters Mens Gi | 1 | 1 | |
Gi Open Class | 1 | ||
Adult Mens No-Gi | 3 | 2 | 1 |
Masters Mens No-Gi | 1 | ||
Adult Mens Gi | 2 | 3 | |
No-Gi Open Class | 1 | ||
Total | 10 | 11 | 5 |
- Placed #6 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Youth Gi | 1 | 1 | |
Men's Gi | 1 | ||
MASTER'S Gi | 1 | 2 | 1 |
Total | 2 | 4 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 1 | ||
Men Gi | 1 | 1 | 1 |
Absolute Men Gi | 1 | ||
Children No-Gi (Male) | 1 | ||
Children Gi (Male) | 1 | ||
Total | 3 | 3 | 1 |
- Earned 60 pts to ranking Best Teams / Gi / Adult
- Earned 230 pts to ranking Best Teams / Overall
- Earned 60 pts to ranking Best Teams / No Gi / Adults
- Placed #6 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Gi Adult | 1 | ||
No Gi Adult | 1 | ||
Absolute Gi | 1 | ||
Total | 1 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |