
DKI Jakarta, Indonesia
15
10
14
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys 15-17 years | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Adult (Male Gi) | 2 | 1 | 1 |
Master 2 (Male Gi) | 1 | 1 | |
Master 1 (Male Gi) | 1 | ||
Adult (Female Gi) | 1 | 2 | |
Born in 2009 - 2010 | 1 | ||
Total | 4 | 1 | 6 |
- Placed #42 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Female No-Gi | 1 | ||
Female Absolute Gi | 1 | ||
Female Absolute No-Gi | 1 | ||
Total | 2 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Adult Ladies - Gi | 1 | ||
Total | 1 |
- Placed #15 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male No-Gi | 1 | ||
Total | 1 |
- Placed #12 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Female Absolute Gi | 1 | ||
Total | 1 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
- Placed #23 in Overall Team Rankings – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
UWW Women Grappling Gi | 1 | ||
UWW Women Grappling No-Gi | 1 | ||
Total | 1 | 1 |
November 10 2018
Jl. H. R. Rasuna Said, RT.2/RW.5, Karet Kuningan, Kecamatan Setiabudi, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12950
- Placed #1 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 5 | 4 | 2 |
Female Gi | 1 | 1 | |
Total | 6 | 5 | 2 |
October 27 2018
Jl. Wolter Monginsidi No.83, RT.1/RW.4, Rw. Bar., Kby. Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12170
- Placed #4 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Gi | 1 | 2 | |
Total | 1 | 2 |