
France
35
26
16
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 2 | 2 | 2 |
Girls Gi | 1 | 1 | 1 |
Juvenile Boys Gi | 1 | 1 | |
Male Gi | 6 | 1 | 1 |
Female Gi | 2 | ||
ABSOLUTE Male GI | 1 | ||
Total | 10 | 7 | 5 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 3 | 1 | 2 |
Juvenile Boys Gi | 2 | ||
Male Gi | 5 | 6 | 3 |
Male No-Gi | 3 | 1 | |
Female Gi | 1 | 2 | |
ABSOLUTE Male GI | 2 | ||
ABSOLUTE Male no-GI | 1 | ||
Total | 12 | 14 | 6 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids | 3 | 2 | |
Giovanile 1 Male | 1 | ||
Male Gi | 7 | 5 | |
Female Gi | 1 | ||
Male Absolute | 2 | 2 | |
Total | 13 | 5 | 5 |