
Norway
86
57
51
- Earned 225 pts to ranking Best Teams / No Gi / Adults
- Earned 225 pts to ranking Best Teams / Overall
- Placed #29 in Overall Academy – Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
No Gi Adult | 1 | 1 | |
Total | 1 | 1 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men +18 years | 1 | 1 | 1 |
Women (+18 yr) | 1 | ||
Boys 7-10 years | 1 | ||
Boys 11-14 years | 1 | ||
Boys 15-17 years | 1 | 1 | |
Girls 15-17 years | 1 | ||
Total | 3 | 4 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men No-Gi | 5 | 1 | |
Men Gi | 6 | 4 | 2 |
Teens No-Gi (Female) | 1 | 1 | |
Teens Gi (Female) | 1 | ||
Children No-Gi (Male) | 1 | ||
Children Gi (Male) | 4 | 1 | |
Children No-Gi (Female) | 1 | ||
Children Gi (Female) | 2 | ||
Total | 21 | 6 | 3 |
- Placed #10 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men +18 years | 1 | ||
Boys 11-14 years | 1 | ||
Total | 1 | 1 |
- Placed #21 in BEST ACADEMY – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
INFANT NOGI | 1 | ||
Total | 1 |
- Placed #8 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Nogi | 1 | ||
Girls | 2 | ||
Juvenile girls | 1 | ||
Male Gi | 1 | 4 | |
Male Nogi Absolute | 1 | ||
Total | 3 | 1 | 6 |
- Placed #73 in Best Academy Adult & Master + Open Saturday – Event top list
- Placed #44 in Best Overall Academy (both days) – Event top list
- Placed #27 in Best Academy Kids, Juvenile + Open Sunday – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls | 1 | 1 | |
Juvenile girls | 1 | ||
Women | 1 | ||
Total | 1 | 2 | 1 |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys | 1 | 2 | 1 |
Girls | 2 | 1 | 1 |
Juvenile boys | 2 | ||
Juvenile girls | 1 | 1 | |
Male | 3 | 3 | |
Female | 1 | ||
Male Absolute | 2 | ||
Total | 6 | 4 | 11 |
- Placed #5 in Best academy adult & masters – Event top list
- Placed #16 in Best academy kids and juvenile – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys | 2 | 1 | |
Girls | 2 | ||
Men | 3 | 1 | 3 |
Women | 1 | ||
*Open division - Adult brown & black belt female* | 1 | ||
Open division Male | 2 | 2 | |
Total | 7 | 5 | 6 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Gi | 4 | 2 | |
Boys Gi | 1 | ||
Total | 4 | 3 |
- Placed #12 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls | 1 | ||
Total | 1 |
- Placed #12 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys | 1 | ||
Girls | 1 | 1 | |
Male Gi | 1 | ||
Total | 2 | 2 |
- Placed #14 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Teen Divisions 13-17 Years old | 1 | ||
Male Divisions | 1 | ||
Teen Absolute (2nd Division) | 1 | ||
Total | 3 |
- Placed #31 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men +18 years | 1 | ||
Men +18 years Open +76 | 1 | ||
Total | 1 | 1 |
- Placed #23 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls | 1 | ||
Juvenile boys | 1 | ||
Men | 1 | ||
Women | 2 | ||
Open Brown/Blackbelt Female | 1 | ||
Total | 2 | 4 |
- Placed #9 in Best adult Academy – Event top list
- Placed #2 in Best kids and Juvenile Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys | 1 | 2 | 1 |
Girls | 2 | 1 | |
Juvenile boys | 1 | 1 | |
Men | 2 | 1 | 4 |
Women | 1 | ||
*Open division - Adult brown & black belt female* | 1 | ||
Open division - Men white - brown + Masters black | 1 | ||
Total | 7 | 6 | 6 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #30 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men +18 years | 1 | ||
Total | 1 |
- Placed #11 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women | 1 | ||
Men | 1 | ||
Juvenile boys | 1 | ||
Absolute Women | 1 | ||
Absolute Men | 1 | ||
Total | 5 |